Pearce, a
| Birth Name | Pearce, a |
| Gender | male |
Families
Family of Pearce, a and Peterson, Anne Christina |
||||||||||||||
| Unknown | Partner | Peterson, Anne Christina ( * 1877 + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Pearce, Harry | ||
| Pearce, Hazel | ||
| Pearce, Olive |
| Birth Name | Pearce, a |
| Gender | male |
Family of Pearce, a and Peterson, Anne Christina |
||||||||||||||
| Unknown | Partner | Peterson, Anne Christina ( * 1877 + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Pearce, Harry | ||
| Pearce, Hazel | ||
| Pearce, Olive |