Loughnan, Ann Catherine
| Birth Name | Loughnan, Ann Catherine |
| Gender | female |
| Age at Death | 85 years, 11 months, 5 days |
Narrative
The family removed the "O'" from O'Loughnan as they didn't like it (according to Olive Hitchens).
Annie was working in a boarding house in Oakley when she met Peter Peterson. He had jumped ship (mercant navy).
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1857-08-29 | |||
|
|
||||
| Death | 1943-08-03 | Stanbridge St Daylesford, Vic | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Loughnan, James | 1814 | 1898-12-17 | |
| Mother | Eaton, Susanna | 1824 | 1869 | |
| Loughnan, Ann Catherine | 1857-08-29 | 1943-08-03 | ||
| Brother | Loughnan, Edmund | 1860-07-21 | 1939-02-21 | |
| Brother | Loughnan, James Patrick |
Families
Family of Peterson, Peter Christian and Loughnan, Ann Catherine |
|||||||||||||||||||||||
| Unknown | Partner | Peterson, Peter Christian ( * 1840 + 1882-04-10 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Peterson, Thomas | ||
| Peterson, Bertha Maria | 1876 | |
| Peterson, Anne Christina | 1877 | |
| Peterson, John | 1878 | 1900 |
| Peterson, Alice Sophia | 1880 | |
| Peterson, Peter Edmund | 1881-12-04 | 1958-06-00 |
Family of Doherty, William and Loughnan, Ann Catherine
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| MARRIAGE | 1885-03-03 | Hawthorne, Vic | ||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Doherty, Mary Ann | ||
| Doherty, Eva Agnes | ||
| Doherty, William Henry | 1885 | |
| Doherty, Eliza Jane | 1886 | |
| Doherty, Albert Ernest | 1888 | |
| Doherty, James Edward | 1894 |
Pedigree
-
Loughnan, James
-
Eaton, Susanna
- Loughnan, James Patrick
- Loughnan, Ann Catherine
- Loughnan, Edmund
-
Eaton, Susanna