Hansen, Jens Nielsen
| Birth Name | Hansen, Jens Nielsen |
| Gender | male |
| Age at Death | 70 years, 9 months, 9 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1865-04-11 | Gaerup, Tonder, Denmark | ||
|
|
||||
| Death | 1936-01-20 | Normanhurst, New South Wales, Australia | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hansen, Peter Jensen | 1821-05-12 | 1883-10-29 | |
| Mother | Andreasen, Ane Kirstine | 1826-10-15 | 1892-09-06 | |
| Hansen, Jens Nielsen | 1865-04-11 | 1936-01-20 |
Families
Family of Hansen, Jens Nielsen and Turner, Florence Beale |
||||||||||||||||
| Unknown | Partner | Turner, Florence Beale ( * 1869-06-23 + 1910-02-27 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hansen, Neil T | ||
| Hansen, Alta Stella | 1907-08-29 | 1996-01-29 |
Pedigree
-
Hansen, Peter Jensen
-
Andreasen, Ane Kirstine
- Hansen, Jens Nielsen
-
Andreasen, Ane Kirstine