Mossop, Colin
| Birth Name | Mossop, Colin |
| Gender | male |
| Age at Death | 78 years, 10 months, 2 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1919-04-05 | |||
|
|
||||
| Death | 1998-02-07 | Daylesford, Victoria | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Mossop, Henry | |||
| Mother | McVicar, Evelyn | |||
| Mossop, Colin | 1919-04-05 | 1998-02-07 | ||
| Sister | Mossop, Alma |
Families
Family of Mossop, Colin and Atkinson, Alice |
||||||||||||||
| Unknown | Partner | Atkinson, Alice ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mossop, Barry William | ||
| Mossop, Norma Alice | ||
| Mossop, Greg |