Mullett, Jane
| Birth Name | Mullett, Jane |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1852 | Westbury, Gloucestershire | ||
|
|
||||
| Death | Montreal, Canada | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Mullet, Robert | 1828 | ||
| Mother | Spiller, Sarah | 1828 | ||
| Brother | Mullett, George Edward Noah | 1850 | 1896-06-05 | |
| Mullett, Jane | 1852 | |||
| Brother | Mullett, William | 1857 | 1884 | |
| Brother | Mullett, John | 1859 | 1937-07-22 | |
| Brother | Mullett, Robert | 1860 | 1922 | |
| Brother | Mullett, Charles | 1862 | ||
| Brother | Mullett, Samuel | 1865 | ||
| Sister | Mullett, Sarah Susan | 1868 | ||
| Brother | Mullett, Thomas | 1870 | 1919 |
Families
Family of Bowden, George and Mullett, Jane |
||||||||||||||||
| Unknown | Partner | Bowden, George ( * about 1855 + ... ) | ||||||||||||||
|
||||||||||||||||