Mullett, Ruperta Florence
| Birth Name | Mullett, Ruperta Florence |
| Nick Name | Ruby |
| Gender | female |
| Age at Death | 85 years, 7 months, 8 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1903-01-10 | Lewisham, London, England | ||
|
|
||||
| Death | 1988-08-18 | Bexley, Gravesend, Kent, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Mullett, Thomas | 1870 | 1919 | |
| Mother | Pritchett, Florence Emily Ann | 1870-03-00 | ||
| Mullett, Ruperta Florence | 1903-01-10 | 1988-08-18 | ||
| Brother | Mullett, Harold | |||
| Brother | Mullett, Vincent Wendover |
Pedigree
-
Mullett, Thomas
-
Pritchett, Florence Emily Ann
- Mullett, Harold
- Mullett, Vincent Wendover
- Mullett, Ruperta Florence
-
Pritchett, Florence Emily Ann