Loughnan, Marian
| Birth Name | Loughnan, Marian |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Loughnan, James Meade | 1810-08-08 | 1880-06-02 | |
| Mother | Berthon, Charlotte | 1803-06-00 | ||
| Brother | Loughnan, Edmund Brennan | 1841 | ||
| Loughnan, Marian | ||||
| Sister | Loughnan, Ellen | |||
| Sister | Loughnan, Elizabeth | |||
| Brother | Loughnan, Henry Berthen | 1840 |
Families
Family of Pendred and Loughnan, Marian |
||
| Unknown | Partner | Pendred ( * + ... ) |